Filmbug Movie Star Top 100
The 100 most popular celebrities on this site in March 2021.
This page is almost real-time. The Top 10 on our homepage is updated daily.
# | Name | Unique visitors Mar 2021 |
Last Month Feb 2021 | ||
# 1 | ![]() | Lauren Bacall | ![]() | (139) | |
# 2 | ![]() | Alyson Michalka | ![]() | (106) | |
# 3 | ![]() | John Travolta | ![]() | (76) | |
# 4 | ![]() | Nicolette Sheridan | ![]() | (120) | |
# 5 | ![]() | Ben Affleck | ![]() | (107) | |
# 6 | Angelina Jolie | ![]() | (108) | ||
# 7 | Arnold Schwarzenegger | ![]() | (105) | ||
# 8 | Maureen O'Hara | ![]() | (112) | ||
# 9 | Joan Collins | ![]() | (115) | ||
# 10 | Ewan McGregor | ![]() | (83) | ||
# 11 | Marlon Brando | ![]() | (60) | ||
# 12 | Matt Damon | ![]() | (77) | ||
# 13 | Edward Norton | ![]() | (102) | ||
# 14 | Ralph Fiennes | ![]() | (76) | ||
# 15 | Laetitia Casta | ![]() | (97) | ||
# 16 | Jessica Capshaw | ![]() | (99) | ||
# 17 | Christine Baranski | ![]() | (59) | ||
# 18 | Shaquille O'Neal | ![]() | (117) | ||
# 19 | Jessica Biel | ![]() | (70) | ||
# 20 | Famke Janssen | ![]() | (48) | ||
# 21 | Kristin Scott Thomas | ![]() | (72) | ||
# 22 | Tommy Lee Jones | ![]() | (65) | ||
# 23 | Frank Sinatra | ![]() | (56) | ||
# 24 | Tamara Taylor | ![]() | (45) | ||
# 25 | Grace Park | ![]() | (99) |
Next 25
Yearly Top 100's:
Filmbug Top 100 of 2010
Filmbug Top 100 of 2009
Filmbug Top 100 of 2008
Filmbug Top 100 of 2007
Filmbug Top 100 of 2006
Filmbug Top 100 of 2005
Filmbug Top 100 of 2004
Filmbug Top 100 of 2003