Filmbug Movie Star Top 100
The 100 most popular celebrities on this site in January 2023.
This page is almost real-time. The Top 10 on our homepage is updated daily.
# | Name | Unique visitors Jan 2023 |
Last Month Dec 2022 | ||
# 1 | ![]() | Keanu Reeves | ![]() | (121) | |
# 2 | Henry Cavill | ![]() | (120) | ||
# 3 | ![]() | Lauren Bacall | ![]() | (161) | |
# 4 | ![]() | Robert De Niro | ![]() | (122) | |
# 5 | Shaquille O'Neal | ![]() | (139) | ||
# 6 | Bruce Willis | ![]() | (112) | ||
# 7 | Gordon Ramsay | ![]() | (61) | ||
# 8 | Julia Roberts | ![]() | (104) | ||
# 9 | Kate Winslet | ![]() | (112) | ||
# 10 | Luke Wilson | ![]() | (101) | ||
# 11 | Steve Carell | ![]() | (94) | ||
# 12 | Cameron Diaz | ![]() | (97) | ||
# 13 | Mark Wahlberg | ![]() | (96) | ||
# 14 | Ryan Reynolds | ![]() | (97) | ||
# 15 | Jim Carrey | ![]() | (65) | ||
# 16 | David Bowie | ![]() | (63) | ||
# 17 | Al Pacino | ![]() | (64) | ||
# 18 | Chris Evans | ![]() | (103) | ||
# 19 | Paul Dano | ![]() | (102) | ||
# 20 | Elvis Presley | ![]() | (98) | ||
# 21 | Benedict Cumberbatch | ![]() | (73) | ||
# 22 | Danny DeVito | ![]() | (67) | ||
# 23 | Norman Reedus | ![]() | (48) | ||
# 24 | Ralph Macchio | ![]() | (68) | ||
# 25 | Ben Affleck | ![]() | (109) |
Next 25
Yearly Top 100's:
Filmbug Top 100 of 2010
Filmbug Top 100 of 2009
Filmbug Top 100 of 2008
Filmbug Top 100 of 2007
Filmbug Top 100 of 2006
Filmbug Top 100 of 2005
Filmbug Top 100 of 2004
Filmbug Top 100 of 2003